| Sr. no | For-in-Service Trainees | |
| 1 | Non A.C. Room per bed per day | Rs. 50/- |
| 2 | A.C. Room per bed per day | Rs.75/- |
| 3 | For Guest Faculty | Free |
| Sr. No | For Govt. Officer's/Corp/Boards. Govt. of India/Haryana on Official Duty | |
| 1 | Non A.C. Room per day | Rs. 300/- |
| 2 | A.C. Room per day | Rs. 500/- |
| Sr. No | For Officers and Family members of HIPA / Haryana Govt. officer's/ Corp/Boards. Govt. of Haryana /Govt. of India | |
| 1 | Non A.C. Room per day | Rs. 150/- |
| 2 | A.C. Room per day | Rs. 400/- |
| Sr. No | Resources Persons associated with HIPA / Training courses for other Govt. Departments | |
| 1 | Non A.C. Room per day | Rs. 600/- |
| 2 | A.C. Room per day | Rs. 800/- |
If any Government or Non Government organisations / offices / institutions wants to conduct workshop / seminar and meetings at HIPA, catering services are available at the following rates-
| Lunch Veg. | Rs. 200/- (per person) |
| Lunch Non Veg. | Rs. 250/- (per person) |
In respect of reservation of accommodation at HIPA may please be contacted Hostel Warden, HIPA on Hostel Phone. No.0124-2399473, Fax No. 0124-2348452, 0124-2340463
II Rates for use of HIPA facilities, Equipment & Secretarial Assistance
| 1 |
Renting of AC Auditorium | Rs. 10000/- per day or part thereof . 50% rates will be charged fron Govt. Departments |
| 2 | Renting of Classroom | Rs. 3000/- per day or part thereof |
| 3 | Renting of Computer Lab | Rs. 3500/- per day or part thereof |
| 4 | Video Projector | Rs. 2500/- per day or part thereof |
| 5 | Overhead/Slide Projector | Rs. 750/- per day or part thereof |
| 6 | Public Address System | Rs. 2000/- per day or part thereof |
| 7 | Still Camera Coverage | Rs. 800/- per day or part thereof |
| 8 | Video Camera Coverage | Rs. 1200/- per day or part thereof |
| 9 | TV+VCR facility | Rs. 750/- per day or part thereof |
| 10 | Audio Recording of Meeting, proceedings | Rs. 1000/- per day or part thereof |
| 11 | Secretarial Assistance | Rs. 1500/- per day or part thereof |
| 12 | Photo copying | Rs. 1.50 per copy |
III For Specialized Training Courses Specially conducted for a particular Deptt./Coropration & Boards
| Sr.no |
Name of Department | 5 days (Amt. in Rs.) | 3 days (Amt. in Rs.) | 2 days (Amt. in Rs.) | 1 days (Amt. in Rs.) |
| 1 | Elected Representative of PRIs/ULBs and NGOs | 5000/- | 3500/- | 3000/- | 2500/- |
| 2 | Young Entrepreneurs | 2500/- | 2000/- | 1750/- | 1500/- |
| 3 | General In-serveice and Induction Courses | 2000/- | 1500/- | 1000/- | 500/- |
| 4 | Induction Courses for Tec. Deptt. | 5000/- | 4000/- | 3500/- | 3000/- |
| 5 | Courses of Technical Nature for Govt. Deptt./Board Corpn. Need based on Skill up gradation for Govt. Deptt. | 5000/- | 4000/- | 3500/- | 2500/- |