Course Material and Presentations
| Sr. No | Topic | In house Faculty |
| Faculty of Computer Science | ||
| 1 | Basic of Computer System | Download |
| 2 | Course Material on MS-Word | Download |
| 3 | Course Material on MS-Excel | Download |
| 4 | Course Material on MS-PowerPoint | Download |
| 5 | Course Material on Internet& E-mail | Download |
| Faculty of Public Administration | ||
| 1 | PPT on Good Governance | Download |
| 2 | PPT on Good Governance | Download |
| 3 | PPT on Citizen Charter | Download |
| 4 | PPT on Consumer Protection | Download |
| Faculty of Disaster Management | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| Faculty of Financial Management | ||
| 1 | PPT on Accrual base Accounting | Download |
| 2 | PPT on Computerized Accounting | Download |
| 3 | PPT on Indian Govt. Accounting Standards | Download |
| 4 | PPT on Understanding five heads of Accounting | Download |
| Faculty of Behavioural Science | ||
| 1 | PPT on conflict | Download |
| 2 | PPT on Emotional Intelligence | Download |
| 3 | PPT on Introduction to Decision Making [Compatibility Mode | Download |
| 4 | PPT on Johari Window | Download |
| 5 | PPT on Good Judgment and Decision Making | Download |
| 6 | PPT on Leadership Styles | Download |
| 7 | PPT on Guide to Managing | Download |
| 8 | Course Material on Conflict | Download |
| Faculty of Sociology | ||
| 1 | ||
| 2 | ||
| 3 | ||
| Faculty of Law | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 |